Mike’s Tyres Fermoy Spring League final leaderboard

Results

Spring League final

Team 21 v Team 27

Pat Griffin v Stefan Walsh

Anthony Cody v Jerry O’Riordan

Eoin Griffin v Gavin Walsh

FINAL LEADERBOARD
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Total
Team 21 56 70 26 67 63 64 264
Team 27 65 57 0 69 65 65 264
Team 24 62 69 57 65 54 65 261
Team 17 66 70 59 62 61 60 259
Team 26 55 62 62 67 63 66 258
Team 5 57 66 58 66 63 59 254
Team 10 50 68 61 63 59 59 251
Team 16 61 66 55 66 56 56 249
Team 15 30 55 45 58 64 71 248
Team 9 53 66 56 56 64 62 248
Team 20 60 61 56 68 50 27 245
Team 12 61 67 55 33 53 61 244
Team 25 58 63 56 62 60 56 243
Team 13 56 59 56 65 61 55 241
Team 2 61 60 58 59 60 29 240
Team 29 58 57 61 60 28 56 236
Team 3 60 58 60 55 57 52 235
Team 4 60 60 55 57 52 57 234
Team 23 54 59 57 63 54 48 233
Team 11 54 62 57 30 59 42 232
Team 14 53 59 52 63 56 20 231
Team 8 51 63 53 59 54 24 229
Team 22 56 58 21 29 44 53 211
Team 6 20 53 47 27 56 51 207
Team 1 22 0 56 60 60 0 198
Team 19 49 57 52 0 25 0 183
Team 28 48 47 50 0 31 27 176
Team 18 55 60 0 0 0 0 115
Team 7 51 0 0 0 0 0 51

Course Gallery

Share This